| Layer | Technology |
|---|---|
| Frontend | React 19, TypeScript, Tailwind CSS 4, Wouter (routing), Framer Motion (animations) |
| Backend | Express 4, tRPC 11 (type-safe API), Node.js |
| Database | MySQL/TiDB via Drizzle ORM |
| Authentication | Manus OAuth (admin only — clients access via secure token links) |
| Resend (transactional email from [email protected]) | |
| File Storage | S3 (for LV Risk Reality reports, risk snapshot PDFs) |
| Video | Loom (embedded personalised recommendation videos) |
| UI Components | shadcn/ui, Lucide icons |
| Element | Value |
|---|---|
| Primary Colour (Navy) | #1E3A5F — used for headers, text, authority elements |
| Secondary Colour (Teal) | #19D3C5 — used for accents, progress bars, positive indicators |
| Accent Colour (Coral) | #FF4D8F — used for warnings, statistics, attention-grabbing elements |
| Font | Poppins (Google Fonts) — weights 300-700 |
| Tagline | "Our focus is you" |
| Logo | Two overlapping speech bubbles (navy and teal) with a pink heart containing a white house icon |
The platform is designed to feel trustworthy and premium — not like a sales funnel. Every page uses the navy/white colour scheme with teal and coral accents. The tone is warm but professional, using Rob's natural advisory voice. Questions are phrased as conversations, not forms. Statistics are presented as "reality checks" between sections to ground the client in real data without being alarmist.
The platform has two completely separate interfaces:
The platform includes a branding configuration system that allows customisation of company name, tagline, logo URL, primary/secondary/accent colours, and font family. Currently configured for Lynton Mortgages but architecturally supports white-labelling for other advisers.