The Admin Hub is the adviser's command centre. It's a sidebar-layout dashboard protected by OAuth authentication. Only Rob (the adviser) can access it.
| Menu Item | Route | Purpose |
|---|---|---|
| Today | /admin | Dashboard with focus queue, pipeline overview, and recent clients |
| Clients | /admin/clients | Full client list with search, filters, and status tracking |
| Check-ins | /admin/check-ins | Follow-up reminder management for parked/declined clients |
| New Client | /admin/clients/new | Create a new client journey (generates secure link) |
| Settings › Branding | /admin/branding | White-label branding configuration |
| Settings › Email Templates | /admin/email-templates | Edit email templates used for automated notifications |
| Settings › Videos | /admin/videos | Manage pre-recorded journey videos for different slots |
The dashboard's primary feature is the Focus Queue — a prioritised list of clients who need the adviser's attention. It automatically identifies:
Items with no required action (client is actively working through the journey, or recommendations have been sent and client is reviewing) are excluded from the queue.
A visual pipeline showing the count of clients at each stage:
| Stage | Meaning |
|---|---|
| Sent | Link sent but not yet opened by the client |
| In Progress | Client is actively working through the journey (risk reality, risk review, risk snapshot, education) |
| Ready to Advise | Client has completed the questionnaire and is waiting for recommendations, or recommendations have been sent |
| Protected | Client has chosen to proceed with protection |
| Thinking About It | Client has parked the decision ("not right now") |
| Not Proceeding | Client has declined protection |
When the adviser creates a new client, they provide:
| Field | Required | Description |
|---|---|---|
| Client Name | Yes | Full name of the client |
| Client Email | No | If provided, an automated email with the secure link is sent immediately |
| Client Phone | No | For reference only |
| Journey Type | Yes | New mortgage, Standalone protection, Protection review, or Campaign |
| Monthly Mortgage Payment | No | Pre-fills the Risk Snapshot calculations |
| Monthly Household Outgoings | No | Pre-fills the Risk Snapshot calculations |
| Employment Status | No | Pre-fills for conditional questions |
| LV Risk Reality Report URL | No | If provided, the client sees the Risk Reality step first |
A unique client reference is generated in the format LM-YYYY-### (e.g., LM-2026-001). A secure token is generated for the client's unique journey link.
Each client has a detailed view showing:
When a client parks or declines protection, the system automatically creates follow-up reminders at 3, 6, and 12 months. The Check-ins page shows all pending reminders with the ability to mark them as completed or add notes.
The client list can be filtered by: